| Brand / Type | |
| Brand | Samsung |
| Type | E1232B |
| Also known as | Samsung GT-E1232B |
| Form factor | Candybar |
| Color | Black, White |
| Network | |
| Phone Network | GSM |
| Service | 900, 1800 |
| Connectivity | |
| Bluetooth | N/A |
| Infrared | N/A |
| Wi-Fi (WLAN) | N/A |
| USB | No |
| Fax / Data | N/A |
| Display | |
| Main display | Color TFT |
| Color display | 56.000 colors |
| Dimensions | 1.8 in. |
| Resolution | 128 x 160 pixels |
| External display | N/A |
| Memory | |
| Internal memory | No |
| External memory | 4GB |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standby time | 580 hours |
| Talk time | 11.1 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | N/A |
| Megapixels | No |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
| Messaging | |
| SMS | N/A |
| MMS | N/A |
| T9 text function | N/A |
| N/A | |
| Internet browsing | N/A |
| Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | No |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Organiser |
| Video call | No |
| Other features | Dual SIM, 3.5 mm audio jack |
| Format | |
| Weight | 2.6 oz. |
| Dimensions (H x W x D) | 4.4x1.8x0.5 in. |
Price :
New : __
Ex : __
This entry was posted in teknologi and tagged battery li ion, Bluetooth, candybar, color tft, Connectivity, Dan, external memory, internal memory, memory slots, Phone, photo resolution, player, samsung, Service, standby time, storage types, t9 text, Type, Wi, Yes, zoom. Bookmark the permalink.
